|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soaring ceilings with a copper kettle waterfall, Marley's brings you the Rhythm & Pulse of Jamaica, the Caribbean, and its people. Marley's has imported more than 30 of the Caribbean's finest rums for an exotic and intoxicating list of specialty drinks. So sit back and enjoy our finest cuisine early. Then dance into the wee hours to live entertainment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our
fresh blend of Jamaican punch and fruit juices. The kids will love this
one!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonalcoholic
Beverages House Specialty Kid�s $1.25 / Adult $2.25
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pina
Colada Daquiris
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry or Raspberry Jamaican Sodas Jamaican Kola 16 oz...........3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bigga Grape 16 oz...........3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bigga Orange 16 oz...........3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ting Grapefruit Soda 9.6 oz...........3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others Coke Sprite Coffee Diet Coke Mellow Yello Hot tea Root Beer Lemonade Milk Iced Tea Fruit Punch Juice (Apple, Orange Juice, Cranberry, and Pineapple) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marley's
House Specialty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rum Drinks Marley's Tea - We followed the Long Island mixture and replaced the soda with short island juices. If you can't spell Marley's Tea we've gained R-E-D-E-M-P-T-I-O-N!!! 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rum Runner - Myers Dark 100% Jamaican Rum, Banana Liqueur, Blackberry Brandy and Sweet & Sour with a splash of Grenadine, served on the rocks 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rum Punch - Appleton Special Gold Rum with a squeeze of Lemon Juice, topped off with Fruit Punch and served on the rocks 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane - Ron Matusalem Rum, Bacardi 151 Rum, Vodka, Gin, Amaretto, Triple Sec, Grapefruit Juice and Pineapple Juice with a splash of Grenadine, served on the rocks 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaica Me Crazy - Myers Dark 100% Jamaican Rum and Pi�a Colada Mix with a fresh blend of real Strawberries, served on the rocks. 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolly Jamaican - Myers Dark 100% Jamaican Rum with fresh Pineapple Juice, served on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex on the Beach - Vodka Peach Schnapps, topped off with a fruity blend of Orange Juice and Cranberry Juice with a splash of Grenadine, served on the rocks 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mai Tai - Ron Matusalem Rum, Cr�me de Noyaux (Almond Liqueur), Brandy, Orange Juice and Pineapple Juice, topped off with Pi�a Colada Mix with a splash of Grenadine, served on the rocks 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahama Mama - Ron Matusalem Rum, Captain Morgan's Spiced Rum and Orange Juice, with Pi�a Colada Mix and a splash of Grenadine, served on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havana Cabana - Malibu Coconut Rum, Banana Liqueur and Pineapple Juice with Pi�a Colada Mix, served on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firefly - Malibu Coconut Rum, Melon Liqueur, Tuaca Liqueur, Pineapple Juice and Orange Juice, served on the rocks 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Sunsplash - Wild Cherry Rum, Melon Liqueur, Vodka and Sweet & Sour Mix with a splash of Grenadine, served on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montego-Politan - Citrus Rum, Triple-Sec, Cranberry Juice and Sour Mix with a splash of Lime Juice, served on the rocks. 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocho-tini - Wild Cherry Rum, Cherry Brandy and Lime Juice, with a splash of Grenadine on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingston Razz - Raspberry Rum served on the rocks with Lemon/Lime Soda 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Bay - Pineapple Coconut Rum, Pineapple Juice, Cranberry Juice and Orange Juice, served on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-Away Bay - Pineapple Coconut Rum, Triple Sec and Sour Mix served on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven Mile Beach - Vanilla Spiced Rum, Cranberry Juice and a splash of Grenadine with Club Soda, served on the rocks 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marley's Frozen House Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor's Cave - Captain Morgan's Spiced Rum, Peach Schnapps and Orange Juice, topped with Pi�a Colada Mix 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Blurricane - Ron Matusalem Rum, Blue Curacao and Triple Sec, blended with Pi�a Colada mix. 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Storm - Ron Matusalem Rum, Myers Dark 100% Jamaican Rum, Creame De Noyaux and Triple Sec, topped with Orange Juice and a splash of Lime 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pi�a Coladas - Ron Matusalem Rum blended with a fresh Coconut mixture 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daquiris - Ron Matusalem Rum blended with any of these flavors: Strawberry, Raspberry, Cherry, Peach, Banana or Blue Hawaii 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita - Tequila, Triple Sec, Rose's Lime Juice and Sweet & Sour, blended or on the rocks, with a salted rim 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Margarita - Jose Cuervo, Cointreau, Rose's Lime Juice and Sweet & Sour, served on the rocks with a salted rim 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Flavored Margaritas - Tequila, Triple Sec, Rose's Lime Juice and Sweet & Sour, blended with your choice of Strawberry, Raspberry, Cherry, Peach, Banana or Blue Hawaii 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Imports
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Stripe - Jamaica 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corona - Mexico 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronitas 7 oz. - Mexico 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heineken - Holland 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heineken Dark - Holland 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amstel Light - Holland 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beck's - Bremen, Germany 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guinness - Dublin, Ireland 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killian's Red - Enniscorthy, Ireland 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle - England 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty Beers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leinenkugel's Honey Weiss - Chippewa Falls, Wisconsin 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leinenkugel's Red - Chippewa Falls, Wisconsin 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray's Honey Ale - Janesville, Wisconsin 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Rock - Latrobe, Pennsylvania 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hooch - Monroe, Wisconsin 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike's Hard Lemonade - San Francisco, California 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublime Raspberry - Wilkes Barre, Pennsylvania 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smirnoff Ice - 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Beers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lite, Genuine Draft, Genuine Draft Light, High Life - Milwaukee, Wisconsin 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budweiser, Bud Light - St. Louis, Missouri 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coor's Light - Golden, Colorado 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Style, Old Style Light, Special Export Light - Milwaukee, Wisconsin 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.A. Beers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clausthaler - Frankfurt, Germany 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharp's - Milwaukee, WI 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Doul's - St. Louis, Missouri 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilled Shooters
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. McGillicuddy's - Canada 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Vanillicuddy's - Canada 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rumple Minze - Canada 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackhaus - Canada 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropico - Puerto Rico 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldschlager - Italy 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romano Black Sambuca - Italy 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramano White Sambuca - Italy 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambello Red Sambuca - Italy 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagermeister - Germany 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Rose - Weston, Missouri 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baja Luna - Lewston, Maryland 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Sex - some bar in San Franciso, California 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sour Apple - Cincinatti, Ohio 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dooley's Caramel Taffy - Germany 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Specialty Shooters
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Marley - Myers Dark Rum and Peppermint. . 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbados Bomber - Mount Gay Rum, Rose's Lime, and a dash of Triple Sec 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaican Dusty - Tia Maria, Bailey�s and Myers Dark Rum 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaican Qualude - Bailey's, Myers Dark Rum 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaican Ten Speed - Kahlua, Bailey's, and Myers Dark Rum. 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaican Banana - Kahlua, Creme de Banana, and Myers Dark Rum 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamikaze - Vodka, Triple Sec and Rose's Lime Juice 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killer-Koolaide - Vodka, Amaretto, Southern Comfort and Cranberry Juice 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mudslide - Kahlua, Irish Cream, Vodka 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Drop - Absolute Citron, Lemon Wedge and Sugar 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Shooters
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. McGillicuddy's Fireball - Canada 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuervo Tequila - Mexico 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuervo 1800 Tequilla - Mexico 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||